Reservations Flight Infor
Air Canada 2522 1001 2522 1993
Air France 2524 8145 2769 6662
Air India 2522 1176 2769 6558
Air Lanka 2521 0708 2769 8571
Air Mauritius 2523 1114 2523 1114
Air New Zealand 2524 9041 2769 8571
Air Niugini 2524 2151 2524 2151
Alitalia Airlines 2769 6448 2769 6448
All Nippon Airways 2810 7100 2769 8609
Asiana Airlines 2523 8585 2523 8585
Ansett Australia 2527 7883 2769 6046
British Airways 2868 0303 2868 0768
Canadian Airline Int'l 2868 3123 2769 7113
Cathay Pacific Airways 2747 1888 2747 1234
China Airlines 2868 2299 2769 8361
China National Aviation Corp. 2861 0322 ?)81 0288
Emirates Airlines 2526 7171 2526 7171
Garuda Indonesia 2840 0000 2769 6689
Gulf Air 2882 2892 2882 2892
Japan Airlines 2523 0081 2769 6524
Japan Asia Airways 2521 8102 2521 8102
Kenya Airways 2868 0303 2868 0303
KLM Royal Dutch Airlines 2808 2111 2808 2111
Korean Airlines 2368 6221 2769 7511
Lauda Air Hong Kong Ltd. 2525 5222 2769 7017
Lufthansa CerTnan 2868 2313 2769 6560
Malaysian Airlines System 2521 8181 2769 7967
Northwest Airlines Inc 2810 4288 2769 7347
Pakistan Int'l Airlines 2366 4770 2366 4770
Philippine Airlines 2369 4521 2369 4521
Qantas Airways 2842 1438 2525 6206
Royal Brunei Airlines 2869 8608 2769 7017
c/o Hong Kong Dragon Airlines
Royal Nepal Airlines 2375 9151 2375 9152
Singapore Airlines 2520 1313 2769 6387
South African Airways 2877 3277 2769 8380
Swissair 2529 3670 2769 6031
Thai Airways Int'l Ltd. 2529 5601 2769 6038
United Airlines 2810 4888 2810 4888
Varig Brazilian Airlines 2511 1234 2769 6048
Virgin Atlantic Airways 2532 6060 2532 6060
No comments:
Post a Comment